Using patented technology, our Vu-Flex Pro Duplex™ has been engineered to accommodate any twoscreen formats into one housing. 4:3, 16:9 and2.35:1 aspect ratios. Eliminating the need for extra housing, Vu-Flex Pro Duplex is conveniently designed with a quiet motor-in-roller, trap doors,dual channel IR remote and uses self-supportedfabrics.
Engineered for ceiling mounted applications, Pro Duplex offers a wide variety of options, including custom screen sizes and formats.
SCREEN SURFACE
| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PRO |
| SoundScreen | 1.0 | S |
| GreyDove SoundScreen | .85 | GDS |
SIZE CHART
| Diagonal |
Viewing Area (nominal) |
Diagonal | Viewing Area (nominal) | Housing Width | Shipping (nominal) |
|
Constant Height
|
|||||
| 16:9 HDTV Format | 4:3 Video Format | ||||
| 92" | 45" x 80" | 75" | 45" x 60" | 112.5" | 195 lbs. (s) |
| 103" | 50.5" x 89.75" | 84" | 50.5" x 67.25" | 122.25" | 210 lbs. (s) |
| 110" | 54" x 96" | 90" | 54" x 72" | 128.5" | 220 lbs. (s) |
| 123" | 60" x 107" | 100" | 60" x 80" | 139.5" | 240 lbs. (s) |
| 147" | 72" x 128" | 120" | 72" x 96" | 160.5" | 275 lbs. (s) |
|
Constant Height
|
|||||
| 2.35:1 WideScreen Format | 16:9 HDTV Format | ||||
| 115" | 45" x 105.75" | 92" | 45" x 80" | 138.25" | 240 lbs. (s) |
| 129" | 50.5" x 118.75" | 103" | 50.5" x 89.75" | 151.25" | 260 lbs. (s) |
| 138" | 54" x 127" | 110" | 54" x 96" | 159.5" | 270 lbs. (s) |
| 153" | 60" x 141" | 123" | 60" x 107" | 173.5" | 295 lbs. (s) |
|
Constant Width
|
|||||
| 16:9 HDTV Format | 2.35:1 WideScreen Format | ||||
| 92" | 45" x 80" | 87" | 34" x 80" | 112.5" | 195 lbs. (s) |
| 103" | 50.5" x 89.75" | 98" | 38" x 89.75" | 122.5" | 210 lbs. (s) |
| 110" | 54" x 96" | 105" | 41" x 96" | 128.5" | 220 lbs. (s) |
| 123" | 60" x 107" | 116" | 45.5" x 107" | 139.5" | 240 lbs. (s) |
| 147" | 72" x 128" | 139" | 54.5" x 128" | 160.5" | 275 lbs. (s) |
(s) denotes item is shipped on a skid
For assistance on selecting or specifying a Vutec Product for your application, contact Vutec at (800) 770-4700.