Retracta-Vu Pro Traveller™ includes Vutec’saward-winning patented motorized rising screen.
Retracta-Vu Pro Traveller™ is a self contained,precision engineered, rising screen adaptable forany venue. Simply roll into place, plug-in, and usethe switch to deploy the screen from the case.
To view the Retracta-Vu Pro Traveller in action, please click HERE.


| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PR |
| Diagonal | Viewing Area (nominal) |
Appropriate Leader Limit | Shipping (nominal) |
|
4:3 Video Format
|
|||
| 144" | 86.25" x 115.25" | 54" | 555 lbs. |
| 180" | 108" x 144" | 32" | 555 lbs. |
| **200" | 120" x 160" | 73" | 1200 lbs. |
| **240" | 144" x 192" | 49" | 1200 lbs. |
| **280" | 168" x 224" | 25" | 1200 lbs. |
| **300" | 180" x 240" | 13" | 1200 lbs. |
|
16:9 HDTV Format
|
|||
| 123" | 60" x 70" | 80" | 555 lbs |
| 147" | 72" x 128" | 68" | 555 lbs. |
| 165" | 81" x 144" | 59" | 555 lbs. |
| 184" | 90" x 60" | 50" | 855 lbs. |
| 184" | 90" x 60" | 103" | 1200 lbs. |
| 200" | 98" x 174" | 42" | 855 lbs. |
| 200" | 98" x 174" | 95" | 1200 lbs. |
| 220" | 108" x 192" | 32" | 855 lbs. |
| 220" | 108" x 192" | 85" | 1200 lbs. |
| 240" | 118" x 210" | 75" | 1200 lbs. |
| 275" | 135" x 240" | 58" | 1200 lbs. |
|
2.35:1 Widescreen Format
|
|||
| 126" | 67" x 107" | 73" | 555 lbs. |
| 151" | 80" x 128" | 60" | 555 lbs. |
| 170" | 90" x 144" | 50" | 555 lbs. |
| 189" | 100" x 160" | 40" | 855 lbs. |
| **189" | 100" x 160" | 93" | 1200 lbs. |
| 205" | 109" x 174" | 31" | 855 lbs. |
| **205" | 109" x 174" | 84" | 1200 lbs. |
| **226" | 120" x 192" | 73" | 1200 lbs. |
| **248" | 131" x 210" | 62" | 1200 lbs. |
| **283" | 150" x 240" | 43" | 1200 lbs. |
(s) denotes item is shipped on a skid
** Heavy Duty
For assistance on selecting or specifying a Vutec Product for your application, contact Vutec at (800) 770-4700.