The Lectric IV-C MDF has been designed for largein-ceiling projection applications. The Lectric IV-CMDF features an all MDF housing and is availablein sizes up to 240” D (4:3). Designed for use withflexible tab-tensioned screen surfaces includingBriteWhite, BriteWhite Opaque, PearlBrite, Rear-Vuand GreyDove.
Lectric IV-C MDF housing is plenum rated andinterfaces with low voltage relays, IR, RF, andRS-232 remote controls.
| Surface | Gain | Order Code |
| BriteWhite | 1.3 | BW |
| BriteWhite Opaque | 1.3 | BO |
| PearlBrite | 3.1 | PB |
| Rear-Vu | 2.5 | RV |
| GreyDove | .95 | GD |
| Diagonal | Viewing Area (nominal) |
Roller | Housing Width | Shipping (approximate) |
|
4:3 Video Format (Aluminum Housing)
|
||||
| 200" | 120" x 160" | 5" | 186" | 490 lbs. |
| 210" | 126" x 168" | 5" | 194" | 510 lbs. |
| 220" | 132" x 176" | 5" | 202" | 533 lbs. |
| 240" | 144" x 192" | 6" | 218" | 665 lbs. |
|
16:9 HDTV Format (Aluminum Housing)
|
||||
| 200" | 98" x 174.25" | 5" | 200.25" | 515 lbs. |
| 210" | 103" x 183" | 5" | 209" | 540 lbs. |
| 220" | 107.75" x 191.75" | 6" | 217.75" | 565 lbs. |
| 230" | 113" x 201" | 6" | 227" | 675 lbs. |
|
16:10 Computer Format (Aluminum Housing)
|
||||
| 205" | 109" x 174.25" | 5" | 200.25" | 515 lbs. |
| 216" | 114" x 183" | 5" | 209" | 540 lbs. |
| 226" | 120" x 191.75" | 6" | 217.75" | 565 lbs. |
| 237" | 126" x 201" | 6" | 227" | 675 lbs. |
All screens are shipped on a skid.
For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.