The Lectric III is Vutec’s standard tab-tensioned,motorized screen. Like all Vutec electric screens,the Lectric III is designed with an all aluminumhousing, and is engineered for flexible installationwith VUTEC’s EMS™ EZ-Mounting System.
| Surface | Gain | Order Code |
| BriteWhite | 1.3 | BW |
| PearlBrite | 3.1 | PB |
| Rear-Vu | 2.5 | RV |
| BriteWhite Opaque | 1.3 | BO |
| GreyDove | .85 | GD |
| Diagonal | Viewing Area (nominal) |
Housing Width | Shipping (approximate) |
|
4:3 Video Format
|
|||
| 72" | 43.25" x 57.5" | 76" | 95 lbs. |
| 78" | 46.75" x 62.25" | 80.75" | 97 lbs. |
| 84" | 50.5" x 67.25" | 85.75" | 100 lbs. |
| 100" | 60" x 80" | 98.5" | 104 lbs. |
| 120" | 72" x 96" | 114.5" | 120 lbs. |
| 144" | 86.25" x 115.25" | 133.75" | 128 lbs. (s) |
| 150" | 90" x 120" | 138.5" | 140 lbs. (s) |
| 160" | 96" x 128" | 146.5" | 155 lbs. (s) |
| 180" | 108" x 144" | 162.5" | 170 lbs. (s) |
|
16:9 HDTV Format
|
|||
| 92" | 45" x 80" | 98.5" | 102 lbs |
| 103" | 50.5" x 89.75" | 108.25" | 105 lbs. |
| 110" | 54" x 96" | 114.5" | 120 lbs. |
| 123" | 60" x 107" | 125.5" | 130 lbs. (s) |
| 133" | 65" x 116" | 134.5" | 140 lbs. (s) |
| 147" | 72" x 128" | 146.5" | 155 lbs. (s) |
| 159" | 78" x 138.5" | 157" | 205 lbs. (s) |
|
16:10 Computer Format
|
|||
| 94" | 50" x 80" | 98.5" | 102 lbs |
| 106" | 56" x 89.75" | 108.25" | 105 lbs. |
| 113" | 60" x 96" | 114.5" | 120 lbs. |
| 126" | 67" x 107" | 125.5" | 130 lbs. (s) |
| 137" | 72.5" x 116" | 134.5" | 140 lbs. (s) |
| 151" | 80" x 128" | 146.5" | 155 lbs. (s) |
| 163" | 86.5" x 138.5" | 157" | 205 lbs. (s) |
|
2.35:1 Widescreen Format
|
|||
| 115" | 45" x 106" | 124.5" | 130 lbs. (s) |
| 129" | 50" x 118.75" | 137.25" | 132 lbs. (s) |
| 138" | 54" x 127" | 145.5" | 155 lbs. (s) |
| 153" | 60 "x 141" | 159.5" | 160 lbs. (s) |
(s) denotes item is shipped on a skid
For assistance on selecting or specifying a Vutec Product for your application, contact Vutec at (800) 770-4700.