The Lectric II-C MDF is designed for largein-ceiling projection applications and is available insizes up to 320”D (4:3).
Lectric II-C MDF has a plenum rated housing andinterface with low voltage relays, IR, RF andRS-232 controls.
| Surface | Gain | Order Code |
| Matte White | 1.0 | MW |
| Vu-Flex Pro | 1.3 | PR |
| Twin Vu | 1.0 (F) / .85 (R) | TV |
| SoundScreen | 1.0 | SS |
| GreyDove SoundScreen | .85 | GS |
| Diagonal | Viewing Area (nominal) |
Roller | Housing Width | Shipping (approximate) |
|
4:3 Video Format (Aluminum Housing)
|
||||
| 200" | 120" x 160" | 5" | 178" | 475 lbs. |
| 210" | 126" x 168" | 5" | 186" | 500 lbs. |
| 220" | 132" x 176" | 5" | 194" | 525 lbs. |
| 240" | 144" x 192" | 6" | 210" | 550 lbs. |
| 250" | 150" x 200" | 6" | 218" | 675 lbs. |
| 270" | 162" x 216" | 6" | 234" | 725 lbs. |
| 300" | 180" x 240" | 8" | 258" | 800 lbs. |
| 320" | 192" x 256" | 8" | 274" | 1,100 lbs. |
|
16:9 HDTV Format (Aluminum Housing)
|
||||
| 200" | 98" x 174.25" | 5" | 192.25" | 505 lbs. |
| 210" | 103" x 183" | 5" | 201" | 525 lbs. |
| 220" | 107.75" x 191.75" | 6" | 209.75" | 550 lbs. |
| 240" | 113" x 201" | 6" | 219" | 675 lbs. |
|
16:10 Computer Format (Aluminum Housing)
|
||||
| 205" | 109" x 174.25" | 5" | 192.25" | 505 lbs. |
| 216" | 114" x 183" | 5" | 201" | 525 lbs. |
| 226" | 120" x 191.75" | 6" | 209.75" | 550 lbs. |
| 237" | 126" x 201" | 6" | 219" | 675 lbs. |
All screens are shipped on a skid.
For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.