Lectric I™, Vutec’s most popular motorized projection screen, features a durable aluminum housing for wall or ceiling applications. Representing the best value in its class, Lectric I TM comes standard with value-added features, including VUTEC’s EMS™ EZ-Mounting System, for wall or ceiling applications.
Lectric I™ provides users with maximum versatility and interfaces with low voltage relays, IR, RF, RS-232,12 volt triggers, and IP controls.
| Surface | Gain | Order Code |
| Matte White | 1.0 | MW |
| Vu-Flex Pro | 1.3 | PR |
| Twin-Vu | 1.0 (F) / .85 (R) | TV |
| SoundScreen | 1.0 | SS |
| GreyDove SoundScreen | .85 | GS |
| Diagonal | Viewing Area (nominal) |
Housing Width | Shipping (approximate) |
|
4:3 Video Format
|
|||
| 72" | 43.25" x 57.5" | 67.75" | 43 lbs. |
| 78" | 46.75" x 62.25" | 72.5" | 45 lbs. |
| 84" | 50.5" x 67.25" | 77.5" | 48 lbs. |
| 100" | 60" x 80" | 90.25" | 55 lbs. |
| 120" | 72" x 96" | 106.25" | 65 lbs. |
| 144" | 86.25" x 115.25" | 125.5" | 140 lbs. (s) |
| 150" | 90" x 120" | 130.25" | 145 lbs. (s) |
| 160" | 96" x 128" | 138.25" | 150 lbs. (s) |
| 180" | 108" x 144" | 154.25" | 210 lbs. (s) |
|
16:9 HDTV Format
|
|||
| 92" | 45" x 80" | 90.25" | 55 lbs |
| 103" | 50.5" x 89.75" | 100" | 60 lbs. |
| 110" | 54" x 96" | 106.25" | 65 lbs. |
| 123" | 60" x 107" | 117.25" | 110 lbs. (s) |
| 133" | 65" x 116" | 126.25" | 140 lbs. (s) |
| 147" | 72" x 128" | 138.25" | 150 lbs. (s) |
| 159" | 78" x 138.5" | 148.75" | 205 lbs. (s) |
|
16:10 Computer Format
|
|||
| 94" | 50" x 80" | 90.25" | 55 lbs |
| 106" | 56" x 89.75" | 100" | 60 lbs. |
| 113" | 60" x 96" | 106.25" | 65 lbs. |
| 126" | 67" x 107" | 117.25" | 110 lbs. (s) |
| 137" | 72.5" x 116" | 126.25" | 140 lbs. (s) |
| 151" | 80" x 128" | 138.25" | 150 lbs. (s) |
| 163" | 86.5" x 138.5" | 148.75" | 205 lbs. (s) |
|
2.35:1 Widescreen Format
|
|||
| 115" | 45" x 106" | 116.25" | 110 lbs. (s) |
| 129" | 50.5" x 118.75" | 129" | 145 lbs. (s) |
| 138" | 54" x 127" | 137.25" | 150 lbs. (s) |
| 153" | 60 "x 141" | 151.25" | 200 lbs. (s) |