The Lectric I-C has been designed to addresstoday’s larger projection venues. Sizes start at184” D (2.35:1) through 250” D (4:3). It featuresan all aluminum housing and comes standardwith matte white screen surface
| Surface | Gain | Order Code |
| Matte White | 1.0 | MW |
| Vu-Flex Pro | 1.3 | PR |
| Twin-Vu | 1.0 (F) / .85 (R) | TV |
| SoundScreen | 1.0 | SS |
| GreyDove SoundScreen | .85 | GS |
| Diagonal | Viewing Area (nominal) |
Housing Width | Shipping (approximate) |
|
4:3 Video Format
|
|||
| 200" | 120" x 160" | 172.25" | 293 lbs. |
| 210" | 126" x 168" | 180.25" | 305 lbs. |
| 220" | 132" x 176" | 188.25" | 318 lbs. |
| 240" | 144" x 192" | 204.25" | 346 lbs. |
| 250" | 150" x 200" | 212.25" | 359 lbs. |
|
16:9 HDTV Format
|
|||
| 189" | 92.5" x 164.75" | 177" | 291 lbs. |
| 200" | 98" x 174.25" | 186.5" | 306 lbs. |
| 220" | 107.75" x 191.75" | 204" | 334 lbs. |
| 230" | 113" x 201" | 213.25" | 348 lbs. |
|
16:10 Computer Format
|
|||
| 194" | 103" x 164.75" | 177" | 291 lbs. |
| 205" | 109" x 174.25" | 186.5" | 306 lbs. |
| 226" | 120" x 191.75" | 204" | 334 lbs. |
| 237" | 126" x 201" | 213.25" | 348 lbs. |
|
2.35:1 Widescreen Format
|
|||
| 184" | 72" x 169.25" | 181.5" | 292 lbs. |
| 200" | 78.25" x 184" | 196.25" | 312 lbs. |