Flush Ceiling Mount Tab-Tensioned Screen for Large Venues |
![]() |
The Lectric IV-C MDF has been designed for large in-ceiling projection applications.
The Lectric IV-C MDF features an all MDF housing and is available in sizes up to 320" D (4:3).
Designed for use with flexible tab-tensioned screen surfaces including BriteWhite, PearlBrite, Rear-Vu and GreyDove.
Lectric IV-C MDF housing is plenum rated and interfaces with low voltage relays, IR, RF and RS-232 remote controls.
Features
|
Options
|
| Surface | Gain | Order Code |
| BriteWhite | 1.3 | BW |
| PearlBrite | 3.1 | PB |
| Rear-Vu | 2.5 | RV |
| GreyDove | .95 | GD |
| Diagonal | Viewing Area (nominal) |
Roller | Housing Width | Shipping (nominal) |
| 4:3 Video Format (Aluminum Housing) | ||||
| 200" | 120" x 160" | 5" | 186" | 490 lbs. |
| 210" | 126" x 168" | 5" | 194" | 510 lbs. |
| 220" | 132" x 176" | 5" | 202" | 533 lbs. |
| 240" | 144" x 192" | 6" | 218" | 665 lbs. |
| 16:9 HDTV Format (Aluminum Housing) | ||||
| 189" | 92.5" x 164.75" | 5" | 190.75" | 500 lbs. |
| 200" | 98" x 174.25" | 5" | 200.25" | 515 lbs. |
| 220" | 107.75" x 191.75" | 6" | 217.75" | 565 lbs. |
| 230" | 113" x 201" | 6" | 227" | 675 lbs. |
| 250" | 122.5" x 218" | 6" | 244" | 715 lbs. |
| 280" | 137.25" x 244" | 8" | 270" | 850 lbs. |
All screens are shipped on a skid
For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.