Tab-Tensioned Motorized Screen for Wall or Ceiling |
![]() |
The Lectric III is Vutec’s standard tab-tensioned, motorized screen. Like all Vutec electric screens, the Lectric III is engineered for flexible installation with Vutec’s specially designed EMS™ EZ-Mounting System.
Features
|
Options
|
| Surface | Gain | Order Code |
| BriteWhite | 1.3 | BW |
| PearlBrite | 3.1 | PB |
| Rear-Vu | 2.5 | RV |
| BriteWhite Opaque | 1.3 | BWO |
| GreyDove | .95 | GD |
| Model | Diagonal | Viewing Area (nominal) |
Housing Width (nominal) |
Shipping (approximate) |
||||
| 1:1 AV Format | ||||||||
| 01-L3050-050 | n/a | n/a | 50" x 50" | 127cm x 127cm | 68.25" | 173cm | 38 lbs. | 17 kg |
| 01-L3060-060 | n/a | n/a | 60" x 60" | 152cm x 152cm | 78.25" | 199cm | 40 lbs. | 18 kg |
| 01-L3070-070 | n/a | n/a | 70" x 70" | 178cm x 178cm | 88.25" | 224cm | 45 lbs. | 21 kg |
| 01-L3084-084 | n/a | n/a | 84" x 84" | 213cm x 213cm | 102.25" | 260cm | 50 lbs. | 23 kg |
| 01-L3096-096 | n/a | n/a | 96" x 96" | 244cm x 244cm | 114.25" | 290cm | 110 lbs. (s) | 50 kg (s) |
| 4:3 Video Format | ||||||||
| 01-L3043-057 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 75.75" | 192cm | 43 lbs. | 20 kg |
| 01-L3046-062 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 80.5" | 205cm | 46 lbs. | 21 kg |
| 01-L3050-067 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 85.5" | 217cm | 49 lbs. | 22 kg |
| 01-L3060-080 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 98.25" | 250cm | 54 lbs. | 24 kg |
| 01-L3072-096 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 114.25" | 290cm | 120 lbs. (s) | 55 kg (s) |
| 01-L3086-115 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 133.5" | 339cm | 128 lbs. (s) | 58 kg (s) |
| 01-L3090-120 | 150" | 381cm | 90" x 120" | 229cm x 305cm | 138.25" | 351cm | 140 lbs. (s) | 64 kg (s) |
| 01-L3096-128 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 146.25" | 372cm | 155 lbs. (s) | 70 kg (s) |
| 01-L3108-144 | 180" | 457cm | 108" x 144" | 274cm x 366cm | 162.25" | 412cm | 170 lbs. (s) | 77 kg (s) |
| 16:9 HDTV Format | ||||||||
| 01-L3045-080 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 98.25" | 250cm | 52 lbs | 24 kg |
| 01-L3050-089 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 108" | 274cm | 55 lbs. | 25 kg |
| 01-L3054-096 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 114.25" | 290cm | 120 lbs. (s) | 54 kg (s) |
| 01-L3060-107 | 123" | 312cm | 60" x 107" | 152cm x 272cm | 125.25" | 318cm | 130 lbs. (s) | 59 kg (s) |
| 01-L3065-116 | 133" | 338cm | 65" x 116" | 165cm x 295cm | 134.25" | 341cm | 140 lbs. (s) | 64 kg (s) |
| 01-L3072-128 | 147" | 373cm | 72" x 128" | 183cm x 325cm | 146.25" | 372cm | 155 lbs. (s) | 70 kg (s) |
| 01-L3081-144 | 159" | 404cm | 81" x 144" | 183cm x 325cm | 162.25" | 412cm | 170 lbs. (s) | 77 kg (s) |
| 2.35:1 CinemaScope Format | ||||||||
| 01-L3081-144 | 129" | 328cm | 50" x 118.75" | 127cm x 302cm | 137" | 348cm | 132 lbs. (s) | 60 kg (s) |
| 01-L3081-144 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 145.25" | 369cm | 155 lbs. (s) | 70 kg (s) |
| 01-L3081-144 | 153" | 387cm | 60" x 141" | 152cm x 358cm | 159.25" | 404cm | 160 lbs. (s) | 73 kg (s) |
(s) denotes item is shipped on a skid
For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.
Installation Instructions
RF Motor Settings
Trigger Controls
Wiring 120V
Wiring 220V
Parts Diagram