Flush Ceiling Mount Screen with Trap Door / Self-Supported Surfaces
|
![]() |
The Lectric II is a new extruded aluminum ceiling flush mount motorized screen designed for use with all self-supported screen surfaces. This design accommodates additional leader lengths and includes a built-in ceiling trim kit and an easy mounting internal sliding bracket system. The Lectric II is the ideal choice for installation up to 180” diagonal. Lectric II also includes a pre-construction option that allows the housing to be installed independently prior to the fabric and motor assembly. This provides for safety and ease of installation for new construction or renovation applications.
Features
|
Options
|
| Surface | Gain | Order Code |
| Matte White | 1.0 | MW |
| Vu-Flex Pro | 1.3 | PRO |
| Twin-Vu | 1.0 (front) / .85 (rear) | TVU |
| SoundScreen (white) | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Diagonal | Viewing Area (nominal) |
Housing Width (nominal) |
Shipping (approximate) |
||||
| 1:1 AV Format | ||||||||
| 01-L2050-050 | n/a | n/a | 50" x 50" | 127cm x 127cm | 65.5" | 166cm | 90 lbs. (s) | 41 kg (s) |
| 01-L2060-060 | n/a | n/a | 60" x 60" | 152cm x 152cm | 75.5" | 192cm | 100 lbs. (s) | 45 kg (s) |
| 01-L2070-070 | n/a | n/a | 70" x 70" | 178cm x 178cm | 85.5" | 217cm | 110 lbs. (s) | 50 kg (s) |
| 01-L2084-084 | n/a | n/a | 84" x 84" | 213cm x 213cm | 99.5" | 253cm | 125 lbs. (s) | 57 kg (s) |
| 01-L2096-096 | n/a | n/a | 96" x 96" | 244cm x 244cm | 111.5" | 283cm | 168 lbs. (s) | 76 kg (s) |
| 4:3 Video Format | ||||||||
| 01-L2043-057 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 73" | 185cm | 85 lbs. (s) | 39 kg (s) |
| 01-L2046-062 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 77.75" | 197cm | 90 lbs. (s) | 41 kg (s) |
| 01-L2050-067 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 82.75" | 210cm | 92 lbs. (s) | 42 kg (s) |
| 01-L2060-080 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 95.5" | 243cm | 105 lbs. (s) | 48 kg (s) |
| 01-L2072-096 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 111.5" | 283cm | 168 lbs. (s) | 76 kg (s) |
| 01-L2086-115 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 130.75" | 332cm | 175 lbs. (s) | 79 kg (s) |
| 01-L2090-120 | 150" | 381cm | 90" x 120" | 229cm x 305cm | 135.5" | 344cm | 180 lbs. (s) | 82 kg (s) |
| 01-L2096-128 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 143.5" | 364cm | 185 lbs. (s) | 84 kg (s) |
| 01-L2108-144 | 180" | 457cm | 108" x 144" | 274cm x 366cm | 159.5" | 405cm | 200 lbs. (s) | 91 kg (s) |
| 01-L2119-159* | 200" | 508cm | 119" x 159" | 302cm x 404cm | 174.5" | 443cm | 400 lbs. (s) | 181 kg (s) |
| 01-L2144-192* | 240" | 610cm | 144" x 192" | 366cm x 488cm | 207.5" | 527cm | 420 lbs. (s) | 191 kg (s) |
| 01-L2180-240* | 300" | 762cm | 180" x 240" | 457cm x 610cm | 255..5" | 649cm | 495 lbs. (s) | 225 kg (s) |
| 16:9 HDTV Format | ||||||||
| 01-L2045-080 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 95.5" | 243cm | 105 lbs. (s) | 48 kg (s) |
| 01-L2050-089 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 105.25" | 267cm | 115 lbs. (s) | 52 kg (s) |
| 01-L2054-096 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 111.5" | 283cm | 168 lbs. (s) | 76 kg (s) |
| 01-L2060-107 | 123" | 312cm | 60" x 107" | 152cm x 272cm | 122.5" | 311cm | 175 lbs. (s) | 79 kg (s) |
| 01-L2065-116 | 133" | 338cm | 65" x 116" | 165cm x 295cm | 131.5" | 334cm | 180 lbs. (s) | 82 kg (s) |
| 01-L2072-128 | 147" | 373cm | 72" x 128" | 183cm x 325cm | 143.5" | 364cm | 185 lbs. (s) | 84 kg (s) |
| 2.35:1 CinemaScape Format | ||||||||
| 01-L2050-118 | 129" | 328cm | 50" x 118.75" | 127cm x 302cm | 134.5" | 341cm | 180 lbs. (s) | 82 kg (s) |
| 01-L2054-127 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 142.5" | 362cm | 185 lbs. (s) | 84 kg (s) |
| 01-L2060-141 | 153" | 387cm | 60" x 141" | 152cm x 358cm | 156.5" | 398cm | 200 lbs. (s) | 91 kg (s) |
*MDF housing for sizes larger than 144” in width. A/V format screens feature 1” side border
(s) denotes item is shipped on a skid
For assistance on selecting or specifying a Vutec Product for your application, contact Vutec at (800) 770-4700.