Motorized Wall Screen for Wall or Ceiling |
![]() |
The Lectric I, Vutec’s most popular motorized projection screen features a durable all aluminum housing for wall or ceiling applications. Representing the best value in its class, Lectric 1 comes standard with value-added features, including Vutec’s EMS™ EZ-Mounting System, for wall or ceiling applications. Providing users with maximum versatility, Lectric 1 also interfaces with low voltage relays, IR and RF remote controls and is available in 4:3, 16:9, 2.35:1, including A/V formats in five different screen materials.
Features
|
Options
|
| Surface | Gain | Order Code |
| Matte White | 1.0 | MW |
| Vu-Flex Pro | 1.3 | PRO |
| Twin-Vu | 1.0 (front) / .85 (rear) | TVU |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Diagonal | Viewing Area (nominal) |
Housing Width (nominal) |
Shipping (approximate) |
||||
| 1:1 AV Format | ||||||||
| 01-LI050-050 | n/a | n/a | 50" x 50" | 127cm x 127cm | 60.25" | 153cm | 38 lbs. | 17 kg |
| 01-LI060-060 | n/a | n/a | 60" x 60" | 152cm x 152cm | 70.25" | 178cm | 40 lbs. | 18 kg |
| 01-LI070-070 | n/a | n/a | 70" x 70" | 178cm x 178cm | 80.25" | 204cm | 55 lbs. | 25 kg |
| 01-LI084-084 | n/a | n/a | 84" x 84" | 213cm x 213cm | 94.25" | 239cm | 58 lbs. | 26 kg |
| 01-LI096-096 | n/a | n/a | 96" x 96" | 244cm x 244cm | 106.25" | 270cm | 60 lbs. | 27 kg |
| 4:3 Video Format | ||||||||
| 01-LI043-057 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 67.75" | 172cm | 43 lbs. | 20 kg |
| 01-LI046-062 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 72.5" | 184cm | 45 lbs. | 21 kg |
| 01-LI050-067 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 77.5" | 197cm | 48 lbs. | 22 kg |
| 01-LI060-080 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 90.25" | 229cm | 55 lbs. | 25 kg |
| 01-LI072-096 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 106.25" | 270cm | 65 lbs. | 30 kg |
| 01-LI086-115 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 125.5" | 319cm | 140 lbs. (s) | 64 kg (s) |
| 01-LI090-120 | 150" | 381cm | 90" x 120" | 229cm x 305cm | 130.25" | 331cm | 145 lbs. (s) | 66 kg (s) |
| 01-LI096-128 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 138.25" | 351cm | 150 lbs. (s) | 68 kg (s) |
| 01-LI108-144 | 180" | 457cm | 108" x 144" | 274cm x 366cm | 154.25" | 392cm | 210 lbs. (s) | 96 kg (s) |
| 01-LI119-159 | 200" | 508cm | 119" x 159" | 302cm x 404cm | 169.25" | 430cm | 260 lbs. (s) | 118 kg (s) |
| 16:9 HDTV Format | ||||||||
| 01-LI045-080 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 90.25" | 229cm | 55 lbs | 25 kg |
| 01-LI050-089 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 100" | 254cm | 60 lbs. | 27 kg |
| 01-LI054-096 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 106.25" | 270cm | 65 lbs. | 30 kg |
| 01-LI060-107 | 123" | 312cm | 60" x 107" | 152cm x 272cm | 117.25" | 298cm | 110 lbs. (s) | 50 kg (s) |
| 01-LI065-116 | 133" | 338cm | 65" x 116" | 165cm x 295cm | 126.25" | 321cm | 120 lbs. (s) | 55 kg (s) |
| 01-LI072-128 | 147" | 373cm | 72" x 128" | 183cm x 325cm | 138.25" | 351cm | 130 lbs. (s) | 59 kg (s) |
| 2.35:1 CinemaScope Format | ||||||||
| 01-LI050-118 | 129" | 323cm | 50" x 118.75" | 127cm x 302cm | 129" | 328cm | 145 lbs. (s) | 59 kg (s) |
| 01-LI054-127 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 137.25" | 349cm | 150 lbs. (s) | 59 kg (s) |
| 01-LI060-141 | 153" | 387cm | 60" x 141" | 152cm x 358cm | 148.75" | 378cm | 200 lbs. (s) | 59 kg (s) |
(s) denotes item is shipped on a skid
For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.