http://www.vutec.com/
PRISMATEC COMMERCIAL

Rear Projection Screen

PrismaTec Commercial
Additional Images

PrismaTec Commercial

High-contrast, high-gain rigid rear-projection screen, designed for uncontrolled lighting environments and home theater applications.

Features

  • High contrast, high gain (5.0)
  • Excellent performance in ambient light
  • Free-hanging or framed options available

Tools

Mounting Options

Option A (standard) Option B Option C Option D
(1) Top Bar (2) Ceiling Connectors (2) Ceiling Connectors (2) Ceiling Connectors
(2) Eye Hooks Cable (per foot) Cable (per foot) Cable (per foot)
(1) Bottom Bar (per foot) (2) Weight Cylinder (4) Vertical Gripper
(1) Bottom Bar (per foot) (2) Weight Cylinder
(1) Bottom Bar (per foot)

Standard comes with top bar and hooks for hanging.
Widths of 80" or greater come standard with bottom bar.

Size Chart

Model Diagonal Viewing Area
(nominal)
Shipping
(approximate)
1:1 A/V Format
01-PT040-040 n/a n/a 40" x 40" 102cm x 102cm lbs. kg
01-PT050-050 n/a n/a 50" x 50" 127cm x 127cm lbs. kg
01-PT060-060 n/a n/a 60" x 60" 152cm x 152cm lbs. kg
01-PT080-080 n/a n/a 80" x 80" 203cm x 203cm lbs. kg
4:3 Video Format
01-PT030-040 50" 127cm 30" x 40" 76cm x 102cm lbs. kg
01-PT040-053 66" 168cm 40" x 53" 102cm x 135cm lbs. kg
01-PT050-067 84" 213cm 50" x 67" 127cm x 170cm lbs. kg
01-PT060-080 100" 254cm 60" x 80" 152cm x 203cm lbs. kg
01-PT072-096 120" 305cm 72" x 96" 183cm x 244cm lbs. kg
01-PT080-106 133" 338cm 80" x 106" 203cm x 269cm lbs. kg
16:9 HDTV Format
01-PT040-071 81" 206cm 40" x 71" 102cm x 180cm lbs. kg
01-PT050-089 103" 262cm 50.5" x 89.75" 128cm x 228cm lbs. kg
01-PT060-107 123" 312cm 60" x 107" 152cm x 272cm lbs. kg
01-PT080-142 163" 414cm 80" x 142" 203cm x 361cm lbs. kg

(s) denotes item is shipped on a skid

For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.