http://www.vutec.com/
PORTA-FOLD REAR PROJECTION

Rear Projection - Rear-Vu or Twin-Vu

Porta-Fold Rear Projection
Additional Images

Porta-Fold Rear Projection

Size and portability are two big benefits of Vutec’s Porta-Fold series. Porta-Fold screens are available in five formats (4:3, 1:1, 1.5:1, 3:1, and 16:9 aspect ratios) for front or rear projection. The front projection screen comes in BriteWhite with a gain of 1.3; The rear projection screen has a 2.5 gain with a choice of either Rear-Vu or Twin-Vu screen fabrics.

Optional drapery kit for Porta-Fold.

Features

  • Tubular aluminum construction
  • Folds down to fit into a travel case
  • Easy to setup and tear down
  • Front or rear screens

Trim Kit

  • Includes 48" high skirt, two 36" wide leg drapes, 12" high valance and all necessary hardware
  • Fire retardant cotton velour
  • Available in black, blue, grey and burgundy

Size Chart

Overall Size Viewing Area (nominal) Shipping
(nominal)
1:1 A/V Format
6' x 6' 5'8" x 5'8" 43 lbs.
7' x 7' 6'8" x 6'8" 44 lbs.
8' x 8' 7'8" x 7'8" 50 lbs.
9' x 9' 8'8" x 8'8" 60 lbs.
10' x 10' 9'8" x 9'8" 70 lbs.
12' x 12' 11'8" x 11'8" 80 lbs.
1.5:1 A/V Format
4'4" x 6'4" 4' x 6' 38 lbs.
5'4" x 7'10" 5' x 7'6" 43 lbs.
6'4" x 9'4" 6' x 9' 45 lbs.
7'4" x 10'10" 7' x 10'6" 58 lbs.
8'4" x 12'4" 8' x 12' 60 lbs.
3:1 A/V Format
6' x 16' (t) 5' x 15' 148 lbs.
7' x 19' (t) 6' x 18' 160 lbs.
8' x 22' (t) 7' x 21' 172 lbs.
9' x 25' (t) 8' x 24' 208 lbs.
10' x 28' (t) 9' x 27' 248 lbs.
11' x 31' (t) 10' x 30' 290 lbs.
4:3 Video Format
4'6" x 6'2" 4'2" x 5'10" 40 lbs.
5'3" x 7' 4'11" x 6'8" 42 lbs.
6' x 8' 5'8" x 7'8" 45 lbs.
7'6" x 10' 7'2" x 9'8" 55 lbs.
9' x 12' 8'8" x 11'8" 65 lbs.
10' x 13' (t) 9' x 12' 150 lbs.
10'6" x 14' 10'2" x 13'8" 70 lbs.
11'6" x 15' (t) 10'6" x 14' 160 lbs.
13' x 17' (t) 12' x 16' 170 lbs.
16' x 21' (t) 15' x 20' 215 lbs.
19' x 25' (t) 18' x 24' 222 lbs.
16:9 HDTV Format
7'10" x 13'4" 7'5" x 13' 65 lbs.
8'6" x 14' (t) 7'6" x 13' 156 lbs.
10' x 17' (t) 9' x 16' 160 lbs.
11'6" x 19'6" (t) 10'6" x 18'6" 175 lbs.
13' x 22'3" (t) 12' x 21'3" 188 lbs.
16' x 27'6" (t) 15' x 26'6" 260 lbs.

(s) denotes item is shipped on a skid

(t) denotes truss frame

For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.

Additional Literature

Porta-Fold Rear Projection Porta-Fold Instructions