http://www.vutec.com/
PORTA-FOLD FRONT PROJECTION

Front Projection - BriteWhite

Porta-Fold Front Projection
Additional Images

Porta-Fold Front Projection

Size and portability are two big benefits of Vutec’s Porta-Fold series. Porta-Fold screens are available in five formats (4:3, 1:1, 1.5:1, 3:1, and 16:9 aspect ratios) for front or rear projection. The front projection screen comes in BriteWhite with a gain of 1.3; The rear projection screen has a 2.5 gain with a choice of either Rear-Vu or Twin-Vu screen fabrics.

The Porta-Fold comes with an optional drapery kit.

Features

  • Tubular aluminum construction
  • Folds down to fit into a travel case
  • Easy to setup and tear down
  • Front or rear screens

Trim Kit

  • Includes 48" high skirt, two 36" wide leg drapes, 12" high valance and all necessary hardware
  • Fire retardant cotton velour
  • Available in black, blue, grey and burgundy

Size Chart

Overall Size Viewing Area Shipping
(approximate)
1:1 Format
6' x 6' 1.83m x 1.83m 5'8" x 5'8" 1.73m x 1.73m 43 lbs. 20 kg
7' x 7' 2.13m x 2.13m 6'8" x 6'8" 2.03m x 2.03m 44 lbs. 20 kg
8' x 8' 2.44m x 2.44m 7'8" x 7'8" 2.34m x 2.34m 50 lbs. 23 kg
9' x 9' 2.74m x 2.74m 8'8" x 8'8" 2.64m x 2.64m 60 lbs. 27 kg
10' x 10' 3.05m x 3.05m 9'8" x 9'8" 2.95m x 2.95m 70 lbs. 32 kg
12' x 12' 3.66m x 3.66m 11'8" x 11'8" 3.56m x 3.56m 80 lbs. 36 kg
1.5:1 Format
4'4" x 6'4" 1.32m x 1.93m 4' x 6' 1.22m x 1.83m 38 lbs. 17 kg
5'4" x 7'10" 1.63m x 2.39m 5' x 7'6" 1.52m x 2.29m 43 lbs. 20 kg
6'4" x 9'4" 1.93m x 2.84m 6' x 9' 1.83m x 2.74m 45 lbs. 20 kg
7'4" x 10'10" 2.24m x 3.30m 7' x 10'6" 2.13m x 3.20m 58 lbs. 26 kg
8'4" x 12'4" 2.54m x 3.76m 8' x 12' 2.44m x 3.66m 60 lbs. 27 kg
3:1 Format
6' x 16' (t) 1.83m x 4.88m (t) 5' x 15' 1.52m x 4.57m 148 lbs. 67 kg
7' x 19' (t) 2.13m x 5.79m (t) 6' x 18' 1.83m x 5.49m 160 lbs. 73 kg
8' x 22' (t) 2.44m x 6.71m (t) 7' x 21' 2.13m x 6.40m 172 lbs. 78 kg
9' x 25' (t) 2.74m x 7.62m (t) 8' x 24' 2.44m x 7.32m 208 lbs. 95 kg
10' x 28' (t) 3.05m x 8.53m (t) 9' x 27' 2.74m x 8.23m 248 lbs. 113 kg
11' x 31' (t) 3.35m x 9.45m (t) 10' x 30' 3.05m x 9.14m 290 lbs. 132 kg
4:3 Video Format
4'6" x 6'2" 1.37m x 1.88m 4'2" x 5'10" 1.27m x 1.78m 40 lbs. 18 kg
5'3" x 7'" 1.60m x 2.13m 4'11" x 6'8" 1.50m x 2.03m 42 lbs. 19 kg
6' x 8' 1.83m x 2.44m 5'8" x 7'8" 1.73m x 2.34m 45 lbs. 20 kg
7'6" x 10' 2.29m x 3.05m 7'2" x 9'8" 2.44m x 2.95m 55 lbs. 25 kg
9' x 12' 2.74m x 3.66m 8'8" x 11'8" 2.64m x 3.56m 65 lbs. 30 kg
10' x 13' (t) 3.05m x 3.96m (t) 9' x 12' 2.95m x 3.86m 150 lbs. 68 kg
10'6" x 14' 3.20m x 4.27m 10'2" x 13'8" 3.10m x 4.17m 70 lbs. 32 kg
11'6" x 15' (t) 3.51m x 4.57m (t) 10'6" x 14' 3.40m x 4.47m 160 lbs. 73 kg
13' x 17' (t) 3.96m x 5.18m (t) 12' x 16' 3.86m x 5.08m 170 lbs. 77 kg
16' x 21' (t) 4.88m x 6.40m (t) 15' x 20' 4.78m x 6.30m 215 lbs. 98 kg
19' x 25' (t) 5.82m x 7.62m (t) 18' x 24' 5.69m x 7.52m 222 lbs. 101 kg
16:9 HDTV Format
7'10" x 13'4" 2.49m x 4.24m 7'5" x 13' 2.29m x 4.04m 65 lbs. 30 kg
8'6" x 14' (t) 2.59m x 4.27m (t) 7'6" x 13' 2.29m x 3.96m 156 lbs. 71 kg
10' x 17' (t) 3.05m x 5.18m (t) 9' x 16' 2.74m x 4.88m 160 lbs. 73 kg
11'6" x 19'6" (t) 3.51m x 5.94m (t) 10'6" x 18'6" 3.20m x 5.64m 175 lbs. 80 kg
13' x 22'3" (t) 3.96m x 6.78m (t) 12' x 21'3" 3.66m x 6.48m 188 lbs. 85 kg
16' x 27'6" (t) 4.88m x 8.38m (t) 15' x 26'6" 4.57m x 8.08m 260 lbs. 118 kg

(s) denotes item is shipped on a skid

(t) denotes truss frame

For assistance on selecting a Vutec Product for your application, contact Vutec at (800) 770-4700.

Additional Literature

Porta-Fold Front Projection Porta-Fold Instructions