Rigid Rear Screen |
![]() |
With a gain of 5.0, PrismaTec is the brightest rear projection screen in the industry. PrismaTec offers sharp, vibrant colors and detailed pictures even in rooms with uncontrolled lighting and is an excellent choice for home theaters or commercial applications.
PrismaTec is available in fixed–frame or free-hanging systems, and is offered in 4:3, 16:9 and 2.35:1 formats in a wide range of sizes up to 80" x 144".
Features
|
Options
|
| Model | Diagonal | Viewing Area (nominal) |
Shipping (approximate) |
|||
| 4:3 Video Format | ||||||
| 01-PT030-040 | 50" | 127cm | 30" x 40" | 76cm x 102cm | lbs. | kg |
| 01-PT040-053 | 66" | 168cm | 40" x 53" | 102cm x 135cm | lbs. | kg |
| 01-PT050-067 | 84" | 213cm | 50" x 67" | 127cm x 170cm | lbs. | kg |
| 01-PT060-080 | 100" | 254cm | 60" x 80" | 152cm x 203cm | lbs. | kg |
| 01-PT072-096 | 120" | 305cm | 72" x 96" | 183cm x 244cm | lbs. | kg |
| 01-PT080-106 | 133" | 338cm | 80" x 106" | 203cm x 269cm | lbs. | kg |
| 16:9 HDTV Format | ||||||
| 01-PT040-071 | 81" | 206cm | 40" x 71" | 102cm x 180cm | lbs. | kg |
| 01-PT050-089 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | lbs. | kg |
| 01-PT060-107 | 123" | 312cm | 60" x 107" | 152cm x 272cm | lbs. | kg |
| 01-PT080-142 | 163" | 414cm | 80" x 142" | 203cm x 361cm | lbs. | kg |
| 2.35:1 CinemaScope Format | ||||||
| 01-PT040-094 | 102" | 259cm | 40" x 94" | 102cm x 239cm | lbs. | kg |
| 01-PT050-118 | 128" | 325cm | 50" x 118" | 127cm x 300cm | lbs. | kg |
| 01-PT060-141 | 153" | 389cm | 60" x 141" | 152cm x 358cm | lbs. | kg |
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.