Motorized Rising Arm Screen Internally-Tensioned Vu-Flex Pro Supported Screen Surface |
![]() |
Vision XR™ precision rising arm screen, ascends and retracts into a cabinet and features an automated trap door. The screen is controlled by an IR, RF or low voltage control and features our finest heavy duty internally tensioned Vu-Flex Pro™ screen material. Finished in a black or white mica cabinet, with optional custom finishes. Custom sizes available from 84" to 300" diagonal.
CinemaScope™ Widescreen 2.35:1 (available 2.40:1) – HDTV 16:9 (available 1.85:1) – Video 4:3
U.S. Patent No. 6,191,886
Features
|
Options
|
| Diagonal | Viewing Area (nominal) |
Leader Limit |
| HDTV (16:9) | ||
| 92" | 45" x 80" | 37" |
| 103" | 50.5" x 89.75" | 32" |
| 110" | 54" x 96" | 48" |
| 123" | 60" x 107" | 22" |
| 147" | 72" x 128" | 30" |
| 165" | 81" x 144" | 21" |
| 200" | 98" x 174" | 42" |
| Widescreen (2.35:1) | ||
| 115" | 45" x 105.75" | 37" |
| 129" | 50.5" x 118.75" | 32" |
| 138" | 54" x 127" | 48" |
| 153" | 60" x 141" | 42" |
| Standard (4:3) | ||
| 84" | 50.5" x 67.25" | 32" |
| 100" | 60" x 80" | 22" |
| 100" | 60" x 80" | 41" |
| 120" | 72" x 96" | 29" |
| 120" | 72" x 96" | 49" |
| 144" | 86.25" x 115.25" | 35" |
| 144" | 86.25" x 115.25" | 54" |
| 160" | 96" x 128" | 26" |
| 160" | 96" x 128" | 44" |
| 180" | 108" x 144" | 32" |
| 240" | 144" x 192" | 28" |
| 240" | 144" x 192" | 49" |
| 300" | 180" x 240" | 18" |
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.