Motorized Rising Arm Screen |
![]() |
Vision XR, solves the problem of cathedral ceilings and preserves the aesthetic integrity of any landmark or facility in which it is installed. The rising arm construction retracts into a cabinet or the floor and includes an automated trap door—all operated by a standard-equipped compact wireless remote control unit. Includes the internally tensioned heavy duty, 1.3 gain Vu-Flex Pro screen material secured at top and bottom, eliminates movement from air conditioning or heating ducts.
U.S. Patent No. 6,191,886
Features
|
Options
|
| Model | Diagonal | Viewing Area (nominal) |
Approximate Leader Limit | Shipping (approximate) |
||||
| 4:3 Video Format | ||||||||
| 01-VIXR-84PRO | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 32" | 81cm | 145 lbs. | 66 kg |
| 01-VIXR-100PRO | 100" | 254cm | 60" x 80" | 152cm x 203cm | 22" | 56cm | 170 lbs. | 77 kg |
| 01-VIXR-100PRO | 100" | 254cm | 60" x 80" | 152cm x 203cm | 41" | 104cm | 170 lbs. | 77 kg |
| 01-VIXR-120PRO | 120" | 305cm | 72" x 96" | 183cm x 244cm | 29" | 74cm | 280 lbs. | 127 kg |
| 01-VIXR-120PRO | 120" | 305cm | 72" x 96" | 183cm x 244cm | 49" | 124cm | 280 lbs. | 127 kg |
| 01-VIXR-144PRO | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 14" | 36cm | 330 lbs. | 150 kg |
| 01-VIXR-144PRO | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 35" | 89cm | 330 lbs. | 150 kg |
| 01-VIXR-144PRO | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 54" | 137cm | 330 lbs. | 150 kg |
| 01-VIXR-160PRO | 160" | 406cm | 96" x 128" | 244cm x 325cm | 26" | 66cm | 450 lbs. | 204 kg |
| 01-VIXR-160PRO | 160" | 406cm | 96" x 128" | 244cm x 325cm | 44" | 112cm | 450 lbs. | 204 kg |
| 01-VIXR-180PRO | 180" | 457cm | 108" x 144" | 274cm x 366cm | 32" | 81cm | 555 lbs. | 251 kg |
| 01-VIXR-240PRO | 240" | 610cm | 144" x 192" | 366cm x 488cm | 28" | 71cm | 850 lbs. | 386 kg |
| 01-VIXR-240PRO | 240" | 610cm | 144" x 192" | 366cm x 488cm | 49" | 124cm | 850 lbs. | 386 kg |
| 01-VIXR-300PRO | 300" | 762cm | 180" x 240" | 457cm x 610cm | 18" | 46cm | 990 lbs. | 449 kg |
| 16:9 HDTV Format | ||||||||
| 01-VIXR-92PRO | 92" | 234cm | 45" x 80" | 114cm x 203cm | 37" | 94cm | 170 lbs. | 77 kg |
| 01-VIXR-103PRO | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 32" | 81cm | 250 lbs. | 113 kg |
| 01-VIXR-110PRO | 110" | 279cm | 54" x 96" | 137cm x 244cm | 48" | 122cm | 280 lbs. | 127 kg |
| 01-VIXR-123PRO | 123" | 312cm | 60" x 107" | 152cm x 272cm | 22" | 56cm | 300 lbs. | 136 kg |
| 01-VIXR-147PRO | 147" | 373cm | 72" x 128" | 183cm x 325cm | 30" | 76cm | 450 lbs. | 204 kg |
| 01-VIXR-165PRO | 165" | 419cm | 81" x 144" | 206cm x 366cm | 21" | 53cm | 555 lbs. | 252 kg |
| 01-VIXR-200PRO | 200" | 508cm | 98" x 174" | 249cm x 442cm | 42" | 107cm | 850 lbs. | 386 kg |
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.