Motorized Wall Screen for Wall or Ceiling |
![]() |
Vision XL1 can be either wall or ceiling mounted and includes a trap door that provides dust-free screen storage. XL1’s profile and décor matching front channel enable an inconspicuous presence. Combines with remarkably quiet motor movement, easy installation and choice of fabrics, making the Vision XL1 an attractive alternative in the projection screen selection process. XL1 features a distinctive curved housing, a decor channel and a custom extruded aluminum housing available in white, black or custom colors.
Features
|
Options
|
| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PRO |
| Twin-Vu | 3.1 | TVU |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| Rear-Vu | 2.5 | RV |
| Model | Diagonal | Viewing Area (nominal) |
Housing Width (self-supported) |
Housing Width (tab-tensioned) |
Shipping (approximate) |
|||||
| 4:3 Video Format | ||||||||||
| 01-VIXL1-72 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 73" | 185cm | 80" | 203cm | lbs. | kg |
| 01-VIXL1-78 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 77.75" | 197cm | 84.75" | 215cm | lbs. | kg |
| 01-VIXL1-84 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 82.75" | 210cm | 89.75" | 228cm | lbs. | kg |
| 01-VIXL1-100 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 95.5" | 243cm | 102.5" | 260cm | lbs. | kg |
| 01-VIXL1-120 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 111.5" | 283cm | 118.5" | 301cm | lbs. | kg |
| 01-VIXL1-144 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 130.75" | 332cm | 137.5" | 350cm | lbs. | kg |
| 01-VIXL1-150 | 150" | 381cm | 90" x 120" | 229cm x 305cm | 135.5" | 344cm | 142.5" | 362cm | lbs. | kg |
| 01-VIXL1-160 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 143.5" | 364cm | 150.5" | 382cm | lbs. | kg |
| 01-VIXL1-180 | 180" | 457cm | 108" x 144" | 274cm x 366cm | 159.5" | 405cm | 166.5" | 423cm | lbs. | kg |
| 16:9 HDTV Format | ||||||||||
| 01-VIXL1-92 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 95.5" | 243cm | 102.5" | 260cm | lbs. | kg |
| 01-VIXL1-103 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 105.25" | 267cm | 112.25" | 285cm | lbs. | kg |
| 01-VIXL1-110 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 111.5" | 283cm | 118.5" | 301cm | lbs. | kg |
| 01-VIXL1-123 | 123" | 312cm | 60" x 107" | 152cm x 272cm | 122.5" | 311cm | 129.5" | 329cm | lbs. | kg |
| 01-VIXL1-133 | 133" | 338cm | 65" x 116" | 165cm x 295cm | 131.5" | 334cm | 138.5" | 352cm | lbs. | kg |
| 01-VIXL1-147 | 147" | 373cm | 72" x 128" | 183cm x 325cm | 143.5" | 364cm | 150.5" | 382cm | lbs. | kg |
| 2.35:1 CinemaScope Format | ||||||||||
| 01-VIXL1-129 | 129" | 328cm | 50.5" x 118.75" | 128cm x 302cm | 134.25" | 341cm | 141.25" | 359cm | lbs. | kg |
| 01-VIXL1-138 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 142.5" | 362cm | 149.5" | 380cm | lbs. | kg |
| 01-VIXL1-153 | 153" | 389cm | 60" x 141" | 152cm x 358cm | 156.5" | 398cm | 163.5" | 415cm | lbs. | kg |
| 01-VIXL1-189 | 184" | 467cm | 72" x 169" | 183cm x 429cm | 184.5" | 469cm | 191.5" | 486cm | lbs. | kg |
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.