In-Ceiling Dual Formats In One Housing Screen System Self-Supported Surfaces |
![]() |
Vision X2™ patented dual screen system features two individual aspect ratios. Both screens display in the same plane eliminating the need to refocus when changing to a different format. The screens quietly retract into the ceiling behind standard dust-free trap doors with the touch of a button using the equipped compact dual Infrared (IR) wireless remote control unit. The exclusive ribbed aluminum 3" roller with FRS™ (Fabric Relief Step) along with the choice of white or black mica housing.
Available in Vu-Flex Pro™ and SoundScreen™ surfaces.
HDTV 16:9 – CinemaScope™ Widescreen 2.35:1 (available 2.40:1)
*U.S. Patent No. 5,353,152
Features
|
Options
|
| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PRO |
| SoundScreen | 1.0 | S |
| GreyDove SoundScreen | .85 | GDS |
| Diagonal | Viewing Area (nominal) |
O.D. |
| Constant Height | ||
| 115" (2.35:1) | 45" x 105.75" | 138.25" |
| 92" (16:9) | 45" x 80" | |
| 129" (2.35:1) | 50.5" x 118.75" | 151.25" |
| 103" (16:9) | 50.5" x 89.75" | |
| 138" (2.35:1) | 54" x 127" | 159.5" |
| 110" (16:9) | 54" x 96" | |
| 153" (2.35:1) | 60" x 141" | 173.5" |
| 123" (16:9) | 60" x 107" | |
| Constant Width | ||
| 92" | 45" x 80" | 112.5" |
| 87" | 34" x 80" | |
| 103" | 50.5" x 89.75" | 122.25" |
| 98" | 38" x 89.75" | |
| 110" | 54" x 96" | 128.5" |
| 105" | 41" x 96" | |
| 123" | 60" x 107" | 139.5" |
| 116" | 45.5" x 107" | |
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.