In-Ceiling Flush Mounted Vertical Masking System Self-Supported or Tab-Tensioned Surfaces |
![]() |
Vision XMV™ dual format vertical masking system is engineered for native 16:9 projectors with anamorphic lens. Vertical masking descends with quiet motor performance for widescreen 2.35:1 and HDTV format viewing. Options include: self-supported or tab-tensioned screen surfaces and black or white mica housing finishes.
Available with Vu-Flex Pro™, BriteWhite Opaque™, PearlBrite™, GreyDove™, SoundScreen™ or Rear-Vu™ screen surfaces.
CinemaScope™ Widescreen 2.35:1 (available 2.40:1) – HDTV 16:9
Features
|
Options
|
| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PRO |
| SoundScreen | 1.0 | S |
| GreyDove SoundScreen | .85 | GDS |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .95 | GD |
| Rear-Vu | 2.5 | RV |
| Diagonal | Viewing Area (nominal) |
O.D. (self-supported) |
O.D. (tab-tensioned) |
| Widescreen (2.35:1) to HDTV (16:9) | |||
| 115" (2.35:1) | 45" x 105.75" | 121.75" | 127.75" |
| 92" (16:9) | 45" x 80" | ||
| 129" (2.35:1) | 50.5" x 118.75" | 134.75" | 140.75" |
| 103" (16:9) | 50.5" x 89.75" | ||
| 138" (2.35:1) | 54" x 127" | 143" | 149" |
| 110" (16:9) | 54" x 96" | ||
| 153" (2.35:1) | 60" x 141" | 157" | 163" |
| 123" (16:9) | 60" x 107" | ||
| HDTV (16:9) to Standard (4:3) | |||
| 92" (16:9) | 45" x 80" | 96" | 102" |
| 75" (4:3) | 45" x 60" | ||
| 103" (16:9) | 50.5" x 89.75" | 105.75" | 111.75" |
| 84" (4:3) | 50.5" x 67.25" | ||
| 110" (16:9) | 54" x 96" | 112" | 118" |
| 90" (4:3) | 54" x 72" | ||
| 123" (16:9) | 60" x 107" | 123" | 129" |
| 100" (4:3) | 60" x 80" | ||
| 133" (16:9) | 65" x 116" | 132" | 138" |
| 108" (4:3) | 65" x 86.75" | ||
| 147" (16:9) | 72" x 128" | 144" | 150" |
| 120" (4:3) | 72" x 96" | ||
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.