Ceiling Flush Multi-Aspect Ratio |
![]() |
Vision XM is a retractable masking system that is programmable to all four home theater aspect ratios. Whether activated by a wall-mounted switch or easily integrated into an intelligent control system, the XM screen accommodates 4:3, 16:9, 1:85.1, and 2.35:1 aspect ratios—making it the obvious choice for the home theater which uses all projection formats. XM also includes a trap door enclosure for easy installation and access.
Features
|
Options
|
| Surface | Gain | Order Code |
| Vu-Flex Pro | 1.3 | PRO |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| Rear-Vu | 2.5 | RV |
| Model | Format | Diagonal | Viewing Area (nominal) |
Overall Area (self-supported) |
Overall Area (tab-tensioned) |
Shipping (approximate) |
|||||
| 4:3 / 16:9 / 1.85:1 / 2.35:1 Formats | |||||||||||
| 01-VIXM-72 | 4:3 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 73.5" | 187cm | 79.5" | 202cm | lbs. | kg |
| 16:9 | 65" | 165cm | 32" x 57.5" | 81cm x 146cm | |||||||
| 1.85:1 | 64" | 163cm | 31" x 57.5" | 79cm x 146cm | |||||||
| 2.35:1 | 62" | 157cm | 24" x 57.5" | 61cm x 146cm | |||||||
| 01-VIXM-78 | 4:3 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 78.25" | 199cm | 84.25" | 214cm | lbs. | kg |
| 16:9 | 71" | 180cm | 35" x 62.25" | 89cm x 158cm | |||||||
| 1.85:1 | 70" | 178cm | 34" x 62.25" | 86cm x 158cm | |||||||
| 2.35:1 | 67" | 170cm | 26" x 62.25" | 66cm x 158cm | |||||||
| 01-VIXM-84 | 4:3 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 83.25" | 211cm | 89.25" | 227cm | lbs. | kg |
| 16:9 | 77" | 196cm | 38" x 67.25" | 97cm x 171cm | |||||||
| 1.85:1 | 76" | 193cm | 36" x 67.25" | 91cm x 171cm | |||||||
| 2.35:1 | 73" | 185cm | 29" x 67.25" | 74cm x 171cm | |||||||
| 01-VIXM-100 | 4:3 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 96" | 244cm | 102" | 259cm | lbs. | kg |
| 16:9 | 92" | 234cm | 45" x 80" | 114cm x 203cm | |||||||
| 1.85:1 | 91" | 231cm | 43" x 80" | 109cm x 203cm | |||||||
| 2.35:1 | 87" | 221cm | 34" x 80" | 86cm x 203cm | |||||||
| 01-VIXM-120 | 4:3 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 112" | 284cm | 118" | 300cm | lbs. | kg |
| 16:9 | 110" | 279cm | 54" x 96" | 137cm x 244cm | |||||||
| 1.85:1 | 109" | 277cm | 52" x 96" | 132cm x 244cm | |||||||
| 2.35:1 | 104" | 264cm | 41" x 96" | 104cm x 244cm | |||||||
| 01-VIXM-144 | 4:3 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 131.25" | 333cm | 137.25" | 349cm | lbs. | kg |
| 16:9 | 133" | 338cm | 65" x 115.25" | 165cm x 293cm | |||||||
| 1.85:1 | 131" | 333cm | 60" x 115.25" | 152cm x 293cm | |||||||
| 2.35:1 | 125" | 318cm | 49" x 115.25" | 124cm x 293cm | |||||||
| 01-VIXM-160 | 4:3 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 144" | 366cm | 150" | 381cm | lbs. | kg |
| 16:9 | 147" | 373cm | 72" x 128" | 183cm x 325cm | |||||||
| 1.85:1 | 146" | 371cm | 69" x 128" | 175cm x 325cm | |||||||
| 2.35:1 | 139" | 353cm | 54" x 128" | 137cm x 325cm | |||||||
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.