Luxurious Wide-Beveled Wall Screen |
![]() |
The latest Vision X technology is prominently displayed in Vision XFH, a state-of-the-art tri-aspect masking system developed for the sophisticated home theater. XFH’s picture frame-like fixed screen is luxuriously finished in plush black velvet and includes an advanced electronics system which enables it to mask from the upper limit of the screen (4:3 aspect ratio) to the lower limit of the screen (usually 2.35:1 aspect ratio) with one intermediate setting (usually 16:9 aspect ratio). The most versatile fixed frame screen available for fine home theaters. XFH is shipped pre-assembled for ease of installation and is pre-set to interface with any intelligent home automation system.
Features
|
Options
|
| Surface | Gain | Order Code |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| Rear-Vu | 2.5 | RV |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Diagonal | Viewing Area (nominal) |
Overall Area (nominal) |
Shipping (approximate) |
||||
| 4:3 Video Format | ||||||||
| 01-XWF043057 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 49.75" x 64" | 126cm x 163cm | lbs. | kg |
| 01-XWF046062 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 53.25" x 68.75" | 135cm x 175cm | lbs. | kg |
| 01-XWF050067 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 57" x 73.75" | 145cm x 187cm | lbs. | kg |
| 01-XWF060080 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 66.5" x 86.5" | 169cm x 220cm | lbs. | kg |
| 01-XWF072096 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 78.5" x 102.5" | 199cm x 260cm | lbs. | kg |
| 01-XWF086115 | 144" | 366cm | 86.25" x 115.25" | 219cm x 293cm | 92.75" x 121.75" | 236cm x 309cm | lbs. | kg |
| 01-XWF096128 | 160" | 406cm | 96" x 128" | 244cm x 325cm | 102.5" x 134.5" | 260cm x 342cm | lbs. | kg |
| 01-XWF108144 | 180" | 457cm | 108" x 144" | 274cm x 366cm | 114.5" x 150.5" | 291cm x 382cm | lbs. | kg |
| 16:9 HDTV Format | ||||||||
| 01-XWF045080 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 51.5" x 86.5" | 131cm x 220cm | lbs. | kg |
| 01-XWF050089 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 57" x 96.25" | 145cm x 244cm | lbs. | kg |
| 01-XWF054096 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 60.5" x 102.5" | 154cm x 260cm | lbs. | kg |
| 01-XWF060107 | 123" | 312cm | 60" x 107" | 152cm x 272cm | 66.5" x 113.5" | 169cm x 288cm | lbs. | kg |
| 01-XWF065116 | 133" | 338cm | 65" x 116" | 165cm x 295cm | 71.5" x 122.5" | 182cm x 311cm | lbs. | kg |
| 01-XWF072128 | 147" | 373cm | 72" x 128" | 183cm x 325cm | 78.5" x 134.5" | 199cm x 342cm | lbs. | kg |
| 2.35:1 CinemaScope Format | ||||||||
| 01-XWF050118 | 129" | 328cm | 50.5" x 118.75" | 128cm x 302cm | 57" x 125.25" | 145cm x 318cm | lbs. | kg |
| 01-XWF054127 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 60.5" x 133.5" | 154cm x 339cm | lbs. | kg |
| 01-XWF060141 | 153" | 389cm | 60" x 141" | 152cm x 358cm | 66.5" x 147.5" | 169cm x 375cm | lbs. | kg |
| 01-XWF072169 | 184" | 467cm | 72" x 169" | 183cm x 429cm | 78.5" x 175.5" | 199cm x 446cm | lbs. | kg |
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.