Fixed Vertical Masking Wall Screen
|
![]() |
CinemaScope™ Widescreen 2.35:1 (available 2.40:1) – HDTV 16:9
Features
|
Options
|
| Surface | Gain | Order Code |
| SilverStar | 6.0 | SST |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .95 | GD |
| SoundScreen | 1.0 | S |
| GreyDove SoundScreen | .85 | GDS |
| Diagonal | Viewing Area (nominal) |
O.D. |
| Widescreen (2.35:1) to HDTV (16:9) | ||
| 115" (2.35:1) | 45" x 105.75" | 54.5" x 115.5" |
| 92" (16:9) | 45" x 80" | |
| 129" (2.35:1) | 50.5" x 118.75" | 60" x 128.25" |
| 103" (16:9) | 50.5" x 89.75" | |
| 138" (2.35:1) | 54" x 127" | 63.5" x 136.5" |
| 110" (16:9) | 54" x 96" | |
| 153" (2.35:1) | 60" x 141" | 69.5" x 150.5" |
| 123" (16:9) | 60" x 107" | |
| HDTV (16:9) to Standard (4:3) | ||
| 92" (16:9) | 45" x 80" | 54.5" x 89.5" |
| 75" (4:3) | 45" x 60" | |
| 103" (16:9) | 50.5" x 89.75" | 60" x 99.25" |
| 84" (4:3) | 50.5" x 67.25" | |
| 110" (16:9) | 54" x 96" | 63.5" x 105.5" |
| 90" (4:3) | 54" x 72" | |
| 123" (16:9) | 60" x 107" | 69.5" x 116.5" |
| 100" (4:3) | 60" x 80" | |
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.