TriPlex Vertical Masking System |
![]() |
For discerning home theater owners that demand a sophisticated video projection screen system to accommodate the widest variety of viewing options in a single screen, Vision XFT is the ideal solution of choice.
Offering viewers a native 2.35:1, flat-fixed, vertical masking screen for anamorphic lens projectors, Vision XFT eliminates any visible black bars, while maintaining a full screen image and constant height for 2.35:1 CinemaScope, 16:9 HDTV, and 4:3 NTSC TV aspect ratios. Featuring a built-in intelligent motor control system, XFT ensures the optimal viewing experience, eliminating any space or shadows between the masking panels and projection screen. XFT is engineered for use with Vision-X learnable IR remote, includes a Decora-style keypad control. The system ships fully assembled for immediate installation.
XFT is engineered for use with our learnable IR remote, includes a Decora-style keypad control and ships fully assembled for immediate installation.
Features
|
Options
|
| Surface | Gain | Order Code |
| SilverStar | 6.0 | SST |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Format | Diagonal | Viewing Area (nominal) |
Overall Area (nominal) |
Shipping (approximate) |
||||
| 2.35:1 / 16:9 / 4:3 Formats | |||||||||
| 01-VIXFT-115 | 2.35:1 | 115" | 292cm | 45" x 106" | 114cm x 269cm | 56.5" x 117.5" | 144cm x 298cm | lbs. | kg |
| 16:9 | 92" | 234cm | 45" x 80" | 114cm x 203cm | |||||
| 4:3 | 75" | 191cm | 45" x 60" | 114cm x 152cm | |||||
| 01-VIXFT-128 | 2.35:1 | 128" | 325cm | 50" x 118" | 127cm x 300cm | 61.5" x 129.5" | 156cm x 329cm | lbs. | kg |
| 16:9 | 102" | 259cm | 50" x 89" | 127cm x 226cm | |||||
| 4:3 | 83.5" | 212cm | 50" x 67" | 127cm x 170cm | |||||
| 01-VIXFT-138 | 2.35:1 | 138" | 351cm | 54" x 127" | 137cm x 323cm | 65.5" x 138.5" | 166cm x 352cm | lbs. | kg |
| 16:9 | 110" | 279cm | 54" x 96" | 137cm x 244cm | |||||
| 4:3 | 90" | 229cm | 54" x 72" | 137cm x 183cm | |||||
| 01-VIXFT-153 | 2.35:1 | 153" | 389cm | 60" x 141" | 152cm x 358cm | 71.5" x 152.5" | 182cm x 387cm | lbs. | kg |
| 16:9 | 123" | 312cm | 60" x 107" | 152cm x 272cm | |||||
| 4:3 | 100" | 254cm | 60" x 80" | 152cm x 203cm | |||||
| 01-VIXFT-168 | 2.35:1 | 168.5" | 428cm | 66" x 155" | 168cm x 394cm | 77.5" x 166.5" | 197cm x 423cm | lbs. | kg |
| 16:9 | 134.5" | 342cm | 66" x 117" | 168cm x 297cm | |||||
| 4:3 | 110" | 279cm | 66" x 88" | 168cm x 224cm | |||||
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.