Horizontal and Vertical Masking System |
![]() |
Vision XFHV is a multi-aspect viewing option that features both horizontal as well as vertical masking. It combines a fixed frame with individually motorized masking that allows for any aspect ratio ranging from 1.33:1 to 2.35:1.
Features
|
Options
|
| Surface | Gain | Order Code |
| SilverStar | 6.0 | SST |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Format | Diagonal | Viewing Area (nominal) |
Overall Area (nominal) |
Shipping (approximate) |
||||
| 16:9 / 2.35:1 / 4:3 Formats | |||||||||
| 01-VIXFVH-92 | 16:9 | 92" | 234cm | 45" x 80" | 114cm x 203cm | 54.75" x 89.75" | 139cm x 228cm | lbs. | kg |
| 2.35:1 | 87" | 221cm | 34" x 80" | 86cm x 203cm | |||||
| 4:3 | 75" | 191cm | 45" x 60" | 114cm x 152cm | |||||
| 01-VIXFVH-103 | 16:9 | 103" | 262cm | 50.5" x 89.75" | 128cm x 228cm | 60.25" x 99.5" | 153cm x 253cm | lbs. | kg |
| 2.35:1 | 97" | 246cm | 38" x 89.75" | 97cm x 228cm | |||||
| 4:3 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | |||||
| 01-VIXFVH-110 | 16:9 | 110" | 279cm | 54" x 96" | 137cm x 244cm | 63.75" x 105.75" | 162cm x 269cm | lbs. | kg |
| 2.35:1 | 104" | 264cm | 41" x 96" | 104cm x 244cm | |||||
| 4:3 | 90" | 229cm | 54" x 72" | 137cm x 183cm | |||||
| 01-VIXFVH-122 | 16:9 | 122" | 310cm | 60" x 107" | 152cm x 272cm | 69.75" x 116.75" | 177cm x 297cm | lbs. | kg |
| 2.35:1 | 116" | 295cm | 45.5" x 107" | 116cm x 272cm | |||||
| 4:3 | 100" | 254cm | 60" x 80" | 152cm x 203cm | |||||
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.