Multi-Aspect Screen with Horizontal and Vertical Masking |
![]() |
Vision XFHV™ is a versatile multi-aspect masking system that features both horizontal and vertical masking. This fixed frame system combines independent motorized masking capability that allows for multiple screen format viewing. Available with SilverStar™, BriteWhite Opaque™, PearlBrite™, GreyDove™ and SoundScreen™ surfaces.
HDTV 16:9 – CinemaScope™ Widescreen 2.35:1 (available 2.40:1) – Video 4:3
Features
|
Options
|
| Surface | Gain | Order Code |
| SilverStar | 6.0 | SST |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .95 | GD |
| SoundScreen | 1.0 | S |
| GreyDove SoundScreen | .85 | GDS |
| Format | Diagonal | Viewing Area (nominal) |
O.D. |
| HDTV (16:9) to Widescreen (2.35:1) to Standard (4:3) | |||
| 16:9 | 92" | 45" x 80" | 57.5" x 89.75" |
| 2.35:1 | 87" | 34" x 80" | |
| 4:3 | 75" | 45" x 60" | |
| 16:9 | 103" | 50.5" x 89.75" | 63" x 99.5" |
| 2.35:1 | 97" | 38" x 89.75" | |
| 4:3 | 84" | 50.5" x 67.25" | |
| 16:9 | 110" | 54" x 96" | 66.5" x 105.75" |
| 2.35:1 | 104" | 41" x 96" | |
| 4:3 | 90" | 54" x 72" | |
| 16:9 | 122" | 60" x 107" | 72.5" x 116.75" |
| 2.35:1 | 116" | 45.5" x 107" | |
| 4:3 | 100" | 60" x 80" | |
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.