Multi-Aspect Ratio Masking Wall Screen |
![]() |
The latest Vision X technology is prominently displayed in Vision XFH, a state-of-the-art tri-aspect masking system developed for native 4:3 projectors and the home theater market. XFH’s picture frame-like fixed screen is luxuriously finished in plush black velvet. The advanced electronics of the motorized masking system enable it to mask from the upper limit of the screen (4:3 aspect ratio) to the lower limit of the screen (usually 2.35:1 aspect ratio) with one intermediate setting (usually 16:9 aspect ratio). While these settings represent the most common formats in use today, the masking electronics can be programmed for any aspect ratio desire--making it the most versatile fixed frame screen available in the home theater market. The Vision XFH is shipped pre-assembled for easy installation and low voltage operation of the masking system makes the components easy to interface with any intelligent home automation system.
Features
|
Options
|
| Surface | Gain | Order Code |
| SilverStar | 6.0 | SST |
| BriteWhite Opaque | 1.3 | BWO |
| PearlBrite | 3.1 | PB |
| GreyDove | .85 | GD |
| SoundScreen | .85 | S |
| GreyDove SoundScreen | .95 | GDS |
| Model | Format | Diagonal | Viewing Area (nominal) |
Overall Area (nominal) |
Shipping (approximate) |
||||
| 4:3 / 16:9 / 2.35:1 Formats | |||||||||
| 01-VIXFH-72 | 4:3 | 72" | 183cm | 43.25" x 57.5" | 110cm x 146cm | 52.75" x 67" | 134cm x 170cm | lbs. | kg |
| 16:9 | 65" | 165cm | 32" x 57.5" | 81cm x 146cm | |||||
| 2.35:1 | 62" | 157cm | 24" x 57.5" | 61cm x 146cm | |||||
| 01-VIXFH-78 | 4:3 | 78" | 198cm | 46.75" x 62.25" | 119cm x 158cm | 56.25" x 71.75" | 143cm x 182cm | lbs. | kg |
| 16:9 | 71" | 180cm | 35" x 62.25" | 89cm x 158cm | |||||
| 2.35:1 | 67" | 170cm | 26" x 62.25" | 66cm x 158cm | |||||
| 01-VIXFH-84 | 4:3 | 84" | 213cm | 50.5" x 67.25" | 128cm x 171cm | 60" x 76.75" | 152cm x 195cm | lbs. | kg |
| 16:9 | 77" | 196cm | 38" x 67.25" | 97cm x 171cm | |||||
| 2.35:1 | 73" | 185cm | 29" x 67.25" | 74cm x 171cm | |||||
| 01-VIXFH-100 | 4:3 | 100" | 254cm | 60" x 80" | 152cm x 203cm | 69.5" x 89.5" | 177cm x 227cm | lbs. | kg |
| 16:9 | 92" | 234cm | 45" x 80" | 114cm x 203cm | |||||
| 2.35:1 | 87" | 221cm | 34" x 80" | 86cm x 203cm | |||||
| 01-VIXFH-120 | 4:3 | 120" | 305cm | 72" x 96" | 183cm x 244cm | 81.5" x 105.5" | 207cm x 268cm | lbs. | kg |
| 16:9 | 110" | 279cm | 54" x 96" | 137cm x 244cm | |||||
| 2.35:1 | 104" | 264cm | 41" x 96" | 104cm x 244cm | |||||
(s) denotes item is shipped on a skid
For assistance on selecting a Vision X product for your application, contact Vutec at (800) 770-4700.